| Sign In | Join Free | My xxjcy.com |
|
Brand Name : CAT
Model Number : 306
Place of Origin : Japan
MOQ : 1
Price : US $22,000.00
Payment Terms : T/T
Supply Ability : Supply Of About 100 Units Per Month
Delivery Time : 15 Days After Deposit
Packaging Details : Container, Bulk Cargo, Flat Rack
Model NO. : CAT 306
Working Hours : 0-2000
Application : Construction Digging
Bucket Capacity : 1.57m3
Hydraulic Valve Brand : Enerpac, Parker, Changjiang, Yuken
Specification : 40HQ, 20HQ
Core Components : Motor, Bearing, Gear, Pump, Engine
Color : Orange
Transport Package : Container
New Spot Crawler Excavator Used Caterpillar Cat306 Second-Hand Japan Earth-Moving Engine Cat 306 306e
Products Description
| Number | Brand | Type | Weight(ton) | parameters |
| 1 | CAT | 303C | 3 | 22kw, 0.18- 0.2 m3 |
| 2 | CAT | 303.5E | 3.5 | 24kw, 0.18 - 0.2 m3 |
| 3 | CAT | 304C | 4 | 29kw, 0.18 - 0.2 m3 |
| 4 | CAT | 305.5E | 5.5 | 30kw, 0.2 - 0.3 m3 |
| 5 | CAT | 306D | 6 | 32KW, 0.2 - 0.3 m3 |
| 6 | CAT | 307D | 7 | 35KW, 0.3- 0.4 m3 |
| 7 | CAT | 307E | 7 | 36KW, 0.3- 0.4 m3 |
| 8 | CAT | 308B | 8 | 48KW, 0.3- 0.4 m3 |
| 9 | CAT | 308C | 8 | 50KW, 0.3- 0.4 m3 |
| 10 | CAT | 308D | 8 | 50KW, 0.3- 0.4 m3 |
| 11 | CAT | 308E | 8 | 50KW, 0.3- 0.4 m3
|
| 12 | CAT | 311C | 11 | 55KW, 0.5 - 0.6 m3 |
| 13 | CAT | 311D | 11 | 55KW, 0.5 - 0.6 m3 |
| 14 | CAT | 312B | 12 | 56KW, 0.5 - 0.6 m3 |
| 15 | CAT | 312C | 12 | 56KW, 0.5 - 0.6 m3 |
| 16 | CAT | 312D | 12 | 56KW, 0.5 - 0.6 m3 |


Photo Details
|
|
Used CAT 306 Excavator 32KW Second Hand Earth Moving Machinery Images |